| Management number | 220159456 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 220159456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | #04deep Red |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Bandeaux |
| Brand Name | AMXYFBK |
| Model Name | Amxyfbk |
| Neck Style | Off Shoulder Neck |
| Sport Type | Cheerleading, Ice Skating |
| Strap Type | windproof |
| Style Name | Full Coverage |
| collartype | Camp |
| Fabric Type | 100% Polyester |
| Item Weight | 250 Grams |
| Sleeve Type | Cold Shoulder Sleeve |
| Manufacturer | AMXYFBK |
| Style Number | AMXY20260421LIU260329047 |
| Material Type | Polyester |
| Occasion Type | Thanksgiving |
| Item Type Name | Vest |
| Collection Name | Summer |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | AMXY20260421LIU260329047DDM |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form