| Management number | 230073687 | Release Date | 2026/05/31 | List Price | US$281.90 | Model Number | 230073687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your home with the stately presence and glamour of our Harald Chandelier. Architecturally dynamic and striking, our chandelier attains a statement-worthy appeal in any room. Slender glass shades stand upright upon a gleaming gold frame to deliver a chic and opulent light fixture. The chandelier remains slim and linear to allow for various styling possibilities. Creating a dramatic display, our chandelier delivers a warm and radiant glow to lend the perfect finishing touch to your entryway, living room, or dining area.
| UPC | 195058778022 |
|---|---|
| ASIN | B0DDR1W64H |
| Color | Gold |
| Shape | Rectangular |
| Bulb Base | E26 Medium |
| Room Type | Dining Room |
| Brand Name | SAFAVIEH |
| Brightness | 2000 lumen |
| Efficiency | High Efficiency |
| Model Name | CTL1044A |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Light Color | Gold |
| Shade Color | Gold |
| Switch Type | Pull Chain |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SAFAVIEH |
| Model Number | CTL1044A |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Chandelier |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 26 |
| Manufacturer Part Number | CTL1044A |
| Item Dimensions L x W x H | 16"L x 50"W x 56"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | N/a. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form