| Management number | 234056234 | Release Date | 2026/06/27 | List Price | US$33.99 | Model Number | 234056234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Zoom Hyperace 2 has a durable design that's crafted specifically for hardwood surfaces, making it the perfect shoe for your volleyball season.
| UPC | 666003424849 |
|---|---|
| ASIN | B0761Z31T6 |
| Brand | Nike |
| Color | White/Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Zoom Hyperace 2 Shoes |
| Sport Type | Volleyball |
| Strap Type | Lace |
| Style Name | Zoom Hyperace 2 Shoes |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | 00-61Z31T6E-TU |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Textile and synthetic |
| Material Fabric | Textile, Synthetic, Rubber, Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Foam with Nike Zoom Air cushioning |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AA0286-100 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form