| Management number | 230226129 | Release Date | 2026/06/18 | List Price | US$37.63 | Model Number | 230226129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 2 A/S 235/40R19 XL</h2><p><strong>OVERVIEW</strong></p><p>The iMove Gen 2 A/S from Ironman is an entry-level ultra-high-performance tire with an all-season tread pattern that's built using a next-gen wear-resistant rubber compound. The iMove Gen 2 A/S features an advanced pressure distribution concept which ensures eeven treadwear for longer tread life, and the tire has an asymmetric tread pattern that provides additional traction and responsive handling.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.4 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/40ZR19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 380 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Volvo V60 Cross Country 2015-2019; Volvo S90 2019-2019; Nissan Altima 2019-2024; Lexus RC 2015-2024; Porsche Cayman 2014-2024; Lexus GS 2017-2020; Aston Martin DB9 2005-2013; Hyundai Kona N 2022-2023; Volkswagen Beetle 2013-2016; Aston Martin V8 2006-2013; Honda Accord 2016-2024; Ford Fusion 2013-2020; Volvo S60 2014-2024; Lamborghini Huracan 2023-2024; Hyundai KONA 2022-2022; Volvo V60 2015-2024; Porsche 911 2012-2024; Volvo S80 2015-2016; Lexus IS 2021-2024; Porsche Boxster 2013-2024; Chrysler 200 2015-2017; Lexus RC-F 2017-2017; Toyota Avalon 2019-2022; Tesla Model 3 2018-2024; Volkswagen Passat 2016-2022; Toyota Camry 2018-2024; Lexus ES 2020-2024 |
| Tire type | Performance Tires |
| Model | iMove Gen 2 A/S 98741 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form