| Management number | 229675353 | Release Date | 2026/05/31 | List Price | US$5.40 | Model Number | 229675353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 075486147921 |
|---|---|
| ASIN | B0FR5DXV9M |
| Color | Beige |
| Item Form | Stick |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Hawaiian Tropic |
| Scent Name | Tropical Scent |
| Item Weight | 0.5 Ounces |
| Manufacturer | Edgewell Personal Care Brands, LLC |
| Item Dimensions | 1 x 3.5 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Hypoallergenic, Moisturizing, Non-Comedogenic |
| Material Features | Cruelty Free, Travel Size, Vegan |
| Package Size Name | Travel Size |
| Active Ingredients | Avobenzone 2.7% Homosalate 9% Octisalate 4.5% Octocrylene 9% |
| Country as Labeled | United States |
| Material Type Free | Oil Free, Oxybenzone Free, Paraben Free |
| Additional Features | Dermatologist Tested, Not Tested On Animals |
| Target Use Body Part | Body, Face |
| Age Range Description | All Ages |
| Sun Protection Factor | 60 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | outdoor activities, beach/pool use, sports, daily wear, hiking/camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form