| Management number | 220181311 | Release Date | 2026/05/03 | List Price | US$62.00 | Model Number | 220181311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HAFLINGER |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Gz Classic Grizzly |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Gz Classic Grizzly |
| Unit Count | 1.00 Count |
| Item Weight | 8.9 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Haflinger |
| Style Number | 711001_ anthrazit_39 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | slippers |
| Outer Material | Wool |
| Insole Material | Wool |
| Material Fabric | Other |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | logos |
| Insole Cushioning | Wool |
| liningdescription | Wool |
| Occasion Lifestyle | Fashion Casual |
| Included Components | item |
| Embellishment Feature | Embroidery, Glitter, rhinestones |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GZ14 |
| Global Trade Identification Number | 04015450061651, 04051966155682 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form