| Management number | 220941201 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220941201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
First Tactical 121503-729-S Women'S Performance Ls Polo Midnight Navy S
| UPC | 840803158818 |
|---|---|
| Color | Midnight Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | First Tactical |
| Model Name | Women's Performance Long Sleeve Polo |
| Neck Style | Collared Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Women's Performance Long Sleeve Polo |
| Unit Count | 1 Count |
| collartype | Polo |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | First Tactical |
| Style Number | 121503 |
| Material Type | Polyester |
| Occasion Type | Tactical, Work Utility |
| Item Type Name | Polo Shirt |
| Collection Name | Women's Performance Long Sleeve Polo |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 121503-729-XS |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form