| Management number | 224615106 | Release Date | 2026/05/09 | List Price | US$21.98 | Model Number | 224615106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858566002262 |
|---|---|
| ASIN | B01N1V0RJG |
| Size | 16.9 Fl Oz (Pack of 2) |
| Flavor | medium, mild, peppery |
| Cuisine | Italian |
| Set Name | Pack of 2 |
| Diet Type | Gluten Free, Keto, Kosher, Vegan, Vegetarian |
| Item Form | Oil |
| Specialty | Allergen Free, GMO Free, Gluten Free, Organic, Peanut Free |
| Brand Name | Ellora Farms |
| Unit Count | 33.8 Fluid Ounces |
| Item Volume | 34 Fluid Ounces |
| Item Weight | 1.25 Pounds |
| Manufacturer | Ellora Farms |
| Liquid Volume | 34 Fluid Ounces |
| Container Type | Tin Can |
| Item Dimensions | 2 x 1.5 x 8 inches |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Special Features | Blended, Cold Pressed, Unrefined |
| Container Material | Metal |
| Import Designation | Imported |
| Net Content Volume | 33.8 Fluid Ounces |
| Item Package Weight | 1.16 Kilograms |
| Allergen Information | Gluten Free |
| Item Package Quantity | 2 |
| Plant or Animal Product Type | olive oil |
| Recommended Uses For Product | Baking, Dressing, Grilling, Marinating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form