| Management number | 237002105 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 237002105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DAKINE VENUE SNOW GOGGLE REPLACEMENT LENS T4 CLEAR CLEAR/ OSFM
| UPC | 194626624990 |
|---|---|
| ASIN | B0GLWZZLLQ |
| Size | ONE SIZE FITS MOST |
| Color | Clear |
| Style | Venue Snow Goggle Replacement Lens |
| Material | 68% POLYCARBONATE, 26% CELLULOSE ACETATE PROPIONATE, 6% ETHYLENE PROPYLENE DIENE MONOMER |
| Brand Name | Dakine |
| Lens Color | Clear |
| Model Name | Dakine Venue Snow Goggle Replacement Lens T4 Clear |
| Sport Type | Snow Skiing, Snowboarding |
| Unit Count | 1.0 Count |
| Fabric Type | 68% POLYCARBONATE, 26% CELLULOSE ACETATE PROPIONATE, 6% ETHYLENE PROPYLENE DIENE MONOMER |
| Part Number | D.101.4981.907.OS |
| Lens Coating | Anti-Fog Coating, Hardcoat |
| Manufacturer | Dakine |
| Style Number | D.101.4981.907.OS |
| Lens Material | Polycarbonate |
| Item Type Name | Goggle Replacement Lens |
| Special Features | Anti-Fog, UV Protection |
| Included Components | Replacement Lens |
| Warranty Description | 1-Year Limited Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Skiing, Snowboarding |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form