| Management number | 237227685 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237227685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DL3757QJ |
|---|---|
| Color | 40# Black,1 Pair |
| Pattern | Solid |
| Fit Type | Inseam 25" |
| Leg Style | Wide |
| Brand Name | CADMUS |
| Model Name | W1140bl |
| Rise Style | Mid Rise |
| Sport Type | Exercise & Fitness, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Has Pockets | Yes |
| Manufacturer | Cadmus |
| Style Number | W1140BL#1 |
| Inseam Length | 25 Inches |
| Material Type | Polyester, Spandex. |
| Occasion Type | Workout, Yoga, daily, fitness, running |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Pants |
| Manufacturer Part Number | W1140BL#1 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form