| Management number | 226425720 | Release Date | 2026/05/09 | List Price | US$71.98 | Model Number | 226425720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cooling technology, compression and silicone grip combine to make the Ariat Tri Factor Breech a winner in and out of the ring. It's expertly engineered to keep you riding in comfort and with confidence.
| UPC | 192904175646 |
|---|---|
| ASIN | B084KZY6Q8 |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Western |
| Leg Style | Ankle |
| Brand Name | ARIAT |
| Model Name | Tri Factor Grip Knee Patch Breech |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 980 Grams |
| Manufacturer | Ariat |
| Style Number | 10030540 |
| Material Type | 75% Nylon/25% Spandex |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Pleated Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form