| Management number | 229411224 | Release Date | 2026/05/31 | List Price | US$124.71 | Model Number | 229411224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ACDelco Gold (Professional) Air Conditioning Compressors are a high quality alternative to Original Equipment (OE) parts. These A/C Compressors pump refrigerant through the system and are a high quality replacement for many vehicles on the road today. The compressors are typically engine driven via the drive belt, and an A/C compressor clutch can be used to engage and disengage the compressors. Hybrid vehicles are typically equipped with an electric motor driven compressor. The compressors are lubricated by OEM specific refrigerant oil. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional.

| UPC | 707773594476 |
|---|---|
| ASIN | B003YN9U1U |
| Noise | 14.4 Decibels |
| Voltage | 28 Volts |
| Capacity | 5.3 Cubic Feet |
| Brand Name | ACDelco |
| Model Name | Compressor Asm,A/C |
| Unit Count | 1.0 Count |
| Form Factor | Outdoor Compressor Unit |
| Item Weight | 15.65 Pounds |
| Manufacturer | ACDelco |
| Model Number | 15-22135A |
| Power Source | Corded Electric |
| Cooling Power | 500 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Compressor Asm |
| BEE Star Rating | 1 Star |
| Compressor Type | reciprocating |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing |
| Included Components | Compressor Asm |
| Warranty Description | 24 Month / Unlimited Mile Limited Warranty on parts sold on or after 04/01/18. (Parts Only) Please see ACDelco.com for more details. |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 45"D x 40"W x 100"H |
| Air Conditioner Application | vehicle |
| Global Trade Identification Number | 00707773594476 |
| Seasonal Energy Efficiency Ratio SEER | 2.41 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form